liyuan@starke.com.cn |
Detail Description of Diesel Pile Hammer
Diesel pile hammer is currently the most popular equipment in foundation engineering. It adopts the working principle of diesel engine to achieve the ability of continuously piling with high piling efficiency. The independent forced lubrication pump technology significantly enlarges the lifespan of the diesel pile hammer. The advanced oil supply system is compact in structure and convenient for operation and maintenance.It can make up for the shortage of static pile press that it can not press batter piles.
Diesel pile hammer can drive precast concrete piles, steel pipe piles, straight piles and marine piling. The upper and lower cylinder can be self-lubricated at multiple points. The jumping height of the diesel hammer can be adjusted by gear shift of diesel pump. The operation safety is secured by emergency shutdown mechanism, emergency transportation device, and piston slide-out proof device.
Parameter Table of Diesel Pile Hammer
Model | Unit | HD8 | HD12 | HD19 | HD25 | HD30 | HD36 | HD46 | HD50 | HD62 | HD72 | HD80 | HD100 | HD125 | HD160 |
Impact weight (upper piston) | kg | 800 | 1280 | 1820 | 2500 | 3000 | 3600 | 4600 | 5000 | 6200 | 7200 | 8000 | 10000 | 12500 | 16000 |
Power per stroke | kN.m | 27.2~12.8 | 43.52~20.48 | 61.88~29.43 | 85~39.2 | 103.32~48.51 | 112.9~56.5 | 156.4~72.13 | 180~80 | 217~108.5 | 244.8~122.4 | 272~176 | 340~220 | 425~275 | 516.8~348.8 |
Number of stroke | L/min | 35~52 | 35~52 | 35~52 | 35~52 | 35~52 | 35~52 | 35~52 | 35~52 | 35~50 | 35~50 | 36~45 | 36~45 | 36~45 | 37~45 |
Maximum explosive effect on pile | kN | 505 | 606 | 686 | 1304 | 1304 | 1695 | 1695 | 1770 | 1800 | 1800 | 2600 | 2600 | 3395 | 4485 |
Max. weight suitable on pile | kg | 3000 | 5000 | 6000 | 7000 | 8000 | 10000 | 15000 | 20000 | 25000 | 27000 | 30000 | 40000 | 50000 | 70000 |
Max. rope diameter for trip gear | mm | ф20 | ф20 | ф20 | ф22 | ф22 | ф25 | ф25 | ф25 | ф25 | ф25 | ф30 | ф30 | ф30 | ф38 |
Fuel Consumption | |||||||||||||||
Fuel (max) | L/h | 3.8 | 5 | 6.5 | 9.1 | 10.1 | 12.6 | 16.6 | 16.6 | 19.1 | 20.4 | 26 | 29 | 43 | 50 |
Lubrication oil (max) | L/h | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 |
Hammer (approx.) | kg | 2050 | 3110 | 3750 | 5550 | 6050 | 8200 | 9200 | 11400 | 12300 | 13100 | 16900 | 20560 | 25500 | 32800 |
>> To See More Information of Technical Data and Dimensions |
>> Please Contart us with Specific Model |
Model | Unit | HD8 | HD12 | HD19 | HD25 | HD30 | HD36 | HD46 | HD50 | HD62 | HD72 | HD80 | HD100 | HD125 | HD160 |
Impact weight (upper piston) | kg | 800 | 1280 | 1820 | 2500 | 3000 | 3600 | 4600 | 5000 | 6200 | 7200 | 8000 | 10000 | 12500 | 16000 |
Power per stroke | kN.m | 27.2~12.8 | 43.52~20.48 | 61.88~29.43 | 85~39.2 | 103.32~48.51 | 112.9~56.5 | 156.4~72.13 | 180~80 | 217~108.5 | 244.8~122.4 | 272~176 | 340~220 | 425~275 | 516.8~348.8 |
Number of stroke | L/min | 35~52 | 35~52 | 35~52 | 35~52 | 35~52 | 35~52 | 35~52 | 35~52 | 35~50 | 35~50 | 36~45 | 36~45 | 36~45 | 37~45 |
Maximum explosive effect on pile | kN | 505 | 606 | 686 | 1304 | 1304 | 1695 | 1695 | 1770 | 1800 | 1800 | 2600 | 2600 | 3395 | 4485 |
Max. weight suitable on pile | kg | 3000 | 5000 | 6000 | 7000 | 8000 | 10000 | 15000 | 20000 | 25000 | 27000 | 30000 | 40000 | 50000 | 70000 |
Max. rope diameter for trip gear | mm | ф20 | ф20 | ф20 | ф22 | ф22 | ф25 | ф25 | ф25 | ф25 | ф25 | ф30 | ф30 | ф30 | ф38 |
Fuel Consumption | |||||||||||||||
Fuel (max) | L/h | 3.8 | 5 | 6.5 | 9.1 | 10.1 | 12.6 | 16.6 | 16.6 | 19.1 | 20.4 | 26 | 29 | 43 | 50 |
Lubrication oil (max) | L/h | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 |
Hammer (approx.) | kg | 2050 | 3110 | 3750 | 5550 | 6050 | 8200 | 9200 | 11400 | 12300 | 13100 | 16900 | 20560 | 25500 | 32800 |
>> To See More Information of Technical Data and Dimensions |
>> Please Contart us with Specific Model |
1. Over 20 Years’ Experience in Design, Manufacturing and Applying
2. High Impact Energy
3. Excellent in Heat Dispersion
4. Low Oil Consumption
5. Almost Double Usage Life than Others’
--------- Video >>
Tube Pile, Square Pile, In Situ Pile
Steel Tube, H-Pile, Raking Pile
Copyright © 2020 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved
Product Message