liyuan@starke.com.cn |
Detail Description of Hydraulic Vibratory Hammer
Hydraulic vibratory hammer is a pile driver and extractor widely used in all kinds of foundation construction projects. It liquefies the soil around the pile by periodic excitation force, thus reducing the friction between pile and soil. The pile is plunged into the soil by its own weight and the hammer weight. An additional downward force can be exerted when necessary. If upward force is exerted on the pile, the pile can be pulled out from the soil. The product generates little noise or pollution while piling. It has the advantage of being able to work underwater.
Our hydraulic vibratory hammer adopts hydraulic components with global prestigious brands to ensure the system's stability. Most components are standard components, convenient for replacement and maintenance. The specially designed hydraulic oil circuit system contributes to strong and stable excitation force, with working efficiency of over 90%. The finely designed structure gives the hydraulic vibratory hammer small volume, light weight and easy operation. The frequency and amplitude of vibration can be adjusted steplessly. Our product can be conveniently mounted on the arm of excavator to make use of the driving force of the excavator ‘s own hydraulic system.
Parameter Table of Hydraulic Vibratory Hammer
Model Technical Data | Unit | SV35S | SV40S | SV50S | SV35L | SV40L | SV50L | SV60L | SV70L | SV40T | SV80 | SV150 | SV250 |
Eccentric Moment | kg.m | 5.0 | 6.0 | 7.7 | 5.0 | 6.0 | 7.7 | 11.4 | 13.2 | 6.0 | 26 | 51.0 | 104.0 |
Max.Centrifugal Force | kN | 350 | 400 | 530 | 350 | 400 | 530 | 600 | 700 | 400 | 800 | 1520 | 2498 |
Max.Frequency | rpm | 2600 | 2500 | 2500 | 2600 | 2500 | 2500 | 2200 | 2200 | 2500 | 1650 | 1650 | 1480 |
Amplitude w/o clamp | mm | 14.2 | 17.5 | 20.3 | 17.1 | 20.7 | 23.9 | 27 | 31 | 20.7 | 23.3 | 20.8 | 34.6 |
Amplitude with clamp | mm | 9.7 | 12.1 | 14.4 | 11 | 13.5 | 16.1 | 19.6 | 22.5 | 13.5 | 17.5 | 15.8 | 23.2 |
Max.Line Pull of Extraction | kN | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 400 | 600 | 1200 |
Max.Hydraulic power | kw | 91 | 110 | 116 | 91 | 110 | 116 | 116 | 116 | 116 | 214.2 | 408 | 680 |
Max.Pressure | bar | 350 | 340 | 350 | 350 | 340 | 350 | 350 | 350 | 350 | 340 | 340 | 340 |
Max.Oil Flow | L/min | 156 | 200 | 200 | 156 | 200 | 200 | 200 | 200 | 200 | 378 | 720 | 1200 |
Weight Without Clamp | kg | 1001 | 1030 | 1090 | 922 | 968 | 1035 | 1230 | 1240 | 992 | 3870 | 6252 | 10120 |
Total Weight | kg | 1320 | 1350 | 1410 | 1241 | 1288 | 1355 | 1550 | 1560 | 1247 | 4110 | 7802 | 14160 |
>> To See More Information of Technical Data and Dimensions |
>> Please Contart us with Specific Model |
1. Wide Applications
2. High Efficiency of Driving Piles
3. Piling and Excavating Piles
4. High Quality Components
5. Long-term Stable Performance
--------- Video >>
Larsen Steel Sheet Pile, H-Pile, In Situ Pile
Steel Tube, Prestressed Slab, Diversion Hole Pressure Pile
Copyright © 2020 Guangzhou Weyes Network Technology Co., Ltd. | All Rights Reserved